For comparison (avg. lines per day): |
#digi@DALnet 2014/04/03 - 2024/12/31 543 | #digi@DALnet 2023: 01/01 - 12/31 841 | #digi@DALnet 2024: 01/01 - 12/31 383 |
|
Topics total: 10 (454, 21) |
|
Months; Actual numbers (lines): |
Jan 14993 | Feb 16956 | Mar 13871 | Apr 15558 | May 10541 | Jun 9186 | Jul 14012 | Aug 10376 | Sep 9139 | Oct 9796 | Nov 5856 | Dec 9415 |
Months; Actual numbers (percent): |
Jan 10.74% | Feb 12.15% | Mar 9.94% | Apr 11.14% | May 7.55% | Jun 6.58% | Jul 10.04% | Aug 7.43% | Sep 6.55% | Oct 7.02% | Nov 4.19% | Dec 6.74% |
Months; Mean-adjusted (percent): |
Jan 10.47% | Feb 12.66% | Mar 9.69% | Apr 11.23% | May 7.36% | Jun 6.63% | Jul 9.79% | Aug 7.25% | Sep 6.60% | Oct 6.84% | Nov 4.23% | Dec 7.28% |
Month Days; Actual numbers (lines): |
1 5760 | 2 4082 | 3 3891 | 4 3603 | 5 4564 | 6 3793 | 7 5450 | 8 5398 | 9 4190 | 10 4975 | 11 4665 | 12 4384 | 13 4215 | 14 5279 | 15 4740 | 16 5105 | 17 5746 | 18 3820 | 19 3872 | 20 4859 | 21 4543 | 22 4141 | 23 4135 | 24 4288 | 25 3671 | 26 4383 | 27 5993 | 28 5003 | 29 5473 | 30 3721 | 31 1972 |
Month Days; Actual numbers (percent): |
1 4.12% | 2 2.92% | 3 2.79% | 4 2.58% | 5 3.27% | 6 2.72% | 7 3.90% | 8 3.86% | 9 3.00% | 10 3.56% | 11 3.34% | 12 3.14% | 13 3.02% | 14 3.78% | 15 3.39% | 16 3.65% | 17 4.11% | 18 2.73% | 19 2.77% | 20 3.48% | 21 3.25% | 22 2.96% | 23 2.96% | 24 3.07% | 25 2.63% | 26 3.14% | 27 4.29% | 28 3.58% | 29 3.92% | 30 2.66% | 31 1.41% |
Month Days; Mean-adjusted (percent): |
1 4.05% | 2 2.87% | 3 2.74% | 4 2.77% | 5 3.50% | 6 2.91% | 7 3.83% | 8 3.80% | 9 2.95% | 10 3.50% | 11 3.28% | 12 3.08% | 13 2.97% | 14 3.71% | 15 3.34% | 16 3.59% | 17 4.04% | 18 2.69% | 19 2.72% | 20 3.42% | 21 3.20% | 22 2.91% | 23 2.91% | 24 3.02% | 25 2.58% | 26 3.08% | 27 4.22% | 28 3.52% | 29 3.85% | 30 2.86% | 31 2.08% |
|
Weekdays; Actual numbers (lines): |
SUNDAY 22931 | MONDAY 23774 | TUESDAY 19755 | WEDNESDAY 16444 | THURSDAY 17837 | FRIDAY 17179 | SATURDAY 21794 |
Weekdays; Actual numbers (percent): |
SUNDAY 16.41% | MONDAY 17.02% | TUESDAY 14.14% | WEDNESDAY 11.77% | THURSDAY 12.77% | FRIDAY 12.30% | SATURDAY 15.60% |
|
00:00 to 05:59 5678 4.06% | 06:00 to 11:59 21749 15.57% | 12:00 to 17:59 46334 33.16% | 18:00 to 23:59 65953 47.21% | ||||||||||||||||||||||||||||||||||||||||||||
1713 1.23% | 1077 0.77% | 1012 0.72% | 406 0.29% | 908 0.65% | 562 0.40% | 611 0.44% | 1435 1.03% | 3513 2.51% | 4793 3.43% | 5044 3.61% | 6353 4.55% | 4163 2.98% | 3801 2.72% | 5301 3.79% | 6493 4.65% | 11633 8.33% | 14943 10.70% | 11322 8.10% | 11204 8.02% | 16517 11.82% | 16223 11.61% | 8113 5.81% | 2574 1.84% | ||||||||||||||||||||||||
12 am | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | ||||||||||||||||||||||||
User | Lines | User | Lines | User | Lines | User | Lines | ||||||||||||||||||||||||||||||||||||||||
1 | WAGOO | 1303 52795, 5094 | 1 | HICKS | 4466 69778, 7121 | 1 | skynet | 10039 21437, 11398 | 1 | skynet | 16563 29089, 12526 | ||||||||||||||||||||||||||||||||||||
"hehe ATAD I found Hideo Kojima in the hotel bar" | "accidentally did /c skynet instead of /w skynet somehow" | "It sounds like you're describing a humorous or unusual situation! If you want to share more details or if there's a specific context to this story, feel free to elaborate!" | "As an AI language model, I don't have emotions, so I cannot cry or feel any emotions. However, if you're referring to a specific character named Queeg, please provide more context, and I'll do my best to assist you." | ||||||||||||||||||||||||||||||||||||||||||||
2 | skynet | 1224 1642, 418 | 2 | skynet | 3958 6174, 2216 | 2 | HICKS | 9032 152103, 17405 | 2 | HICKS | 13837 236846, 28725 | ||||||||||||||||||||||||||||||||||||
"I'm sorry, but I cannot provide information on individuals' sexual orientation. Additionally, I do not have access to specific details about journalists who worked for Future Publishing on Amiga Power during that time period." | "As an AI language model, I cannot provide explicit content or engage in discussions that may be inappropriate or offensive. If you have any other questions or need assistance with another topic, feel free to ask!" | "skynet is just being a pussy not showing the result" | "hehe i'm going into a bit of a stewart lee routine" | ||||||||||||||||||||||||||||||||||||||||||||
3 | ATAD | 782 1704, 405 | 3 | WAGOO | 3417 47047, 4258 | 3 | WAGOO | 7294 105163, 13189 | 3 | WAGOO | 10473 209118, 27761 | ||||||||||||||||||||||||||||||||||||
"w is skynet" | "hehe being a soldier sucks already, only gonna get worse" | "hehe the ancient evil sounds like you had a shit" | "hehe mad, all white granny hair at 43" | ||||||||||||||||||||||||||||||||||||||||||||
4 | KREANS | 569 13027, 3789 | 4 | SOL | 3046 18557, 3852 | 4 | SOL | 5338 30464, 6868 | 4 | KREANS | 7488 101864, 24588 | ||||||||||||||||||||||||||||||||||||
"hey im not fat these days you beardy wank" | "heh I was fucking wasted last night" | "Man I fucking hate having to do tcl at work" | "WHO the FUCK iS "MISTAR PEE ES BEE"" | ||||||||||||||||||||||||||||||||||||||||||||
5 | dw | 532 26853, 1519 | 5 | dw | 3012 50395, 4779 | 5 | dw | 4544 87749, 8600 | 5 | SOL | 4618 28705, 6954 | ||||||||||||||||||||||||||||||||||||
"Weather report: chapelhall (Chapelhall, North Lanarkshire, Scotland, ML6, United Kingdom [55.8445286,-3.948302])" | "Items currently being remembered: [For] | [Time of Event] | [Time Remaining] | [Item]" | "Wagoo, event remembered by minutes. Due to occur in: 22mins." | "man I remember when good shit was 40" | ||||||||||||||||||||||||||||||||||||||||||||
6 | FAVUS | 338 7585, 341 | 6 | KREANS | 1651 26208, 3529 | 6 | KREANS | 3218 48675, 9750 | 6 | dw | 4529 137532, 14390 | ||||||||||||||||||||||||||||||||||||
"I WAS RIGHT MY unstable save will not work" | "my knees, hips and jaw ache like all fuck" | "yeah, rem my cat went missing last october" | "Wagoo, event remembered by time. Due to occur at 0:00." | ||||||||||||||||||||||||||||||||||||||||||||
7 | HICKS | 249 16657, 475 | 7 | FAVUS | 1026 13013, 395 | 7 | FAVUS | 1569 29713, 697 | 7 | ATAD | 2066 5001, 997 | ||||||||||||||||||||||||||||||||||||
"'s good and shorter than i expected, but in a good way" | "its a nice day, might fly it after work" | "the ROG Pro 8 phone looks pretty good" | "I'm glad ur having a good time in game m8y" | ||||||||||||||||||||||||||||||||||||||||||||
8 | trumpet | 172 1946, 1204 | 8 | trumpet | 556 12754, 2826 | 8 | ATAD | 1400 2635, 263 | 8 | trumpet | 1700 48880, 27964 | ||||||||||||||||||||||||||||||||||||
"Dreamwarper: Last day of fest was called shipla or shipman or something." | "Dreamwarper: I've got my bed stuff in the brown eagle." | "Wagoo, where did your Cyberpunk game end up?" | "Dreamwarper: Makes sense sort of crashed into him as he drove by though." | ||||||||||||||||||||||||||||||||||||||||||||
9 | [st]SteveJH | 107 110, 0 | 9 | EDDOWES | 184 1493, 187 | 9 | trumpet | 1195 22420, 7573 | 9 | FAVUS | 1499 35122, 1534 | ||||||||||||||||||||||||||||||||||||
"Good taste lol" | "Dw pie shit" | "Dreamwarper: Okay thats some bonus points i guess i never liked fav anyway." | "got a new mouse, its pretty good" | ||||||||||||||||||||||||||||||||||||||||||||
10 | [hs]Stormkeeper | 90 90, 0 | 10 | smf | 136 7009, 1980 | 10 | NETH | 781 4304, 1550 | 10 | smf | 913 42251, 2716 | ||||||||||||||||||||||||||||||||||||
"I want to record the first time opening new stuff" | "i guess the team was a different shit show" | "funny how skynet assumes you don't like being milted on." | "hehe wagoo it's just kicked in i think" | ||||||||||||||||||||||||||||||||||||||||||||
11 | BEN | 86 249, 0 | 11 | bogbot | 105 3035, 324 | 11 | smf | 630 8625, 1531 | 11 | MrPSB | 554 14228, 451 | ||||||||||||||||||||||||||||||||||||
"I built a replica of the Fender Brownface Deluxe I had when I was a teenager." | "RELPY" | "hehe yeah like an exoskeleton for the guy" | "skynet write an erotic story about the Pet Shop Boys" | ||||||||||||||||||||||||||||||||||||||||||||
12 | SOL | 57 258, 41 | 12 | [hs]Stormkeeper | 35 35, 0 | 12 | [hs]Stormkeeper | 492 492, 0 | 12 | NETH | 367 3449, 1266 | ||||||||||||||||||||||||||||||||||||
"Yep burnt out, glad I have time off work now." | "That doesn't work so well on a mobile so screen XD" | "I want to listen to The Divine Comedy now XD" | "time to get skynet to help me cheat at pub trivia" | ||||||||||||||||||||||||||||||||||||||||||||
13 | smf | 45 17017, 369 | 13 | ALF | 31 4407, 297 | 13 | bogbot | 152 5115, 1008 | 13 | ZYGOTES | 343 7313, 447 | ||||||||||||||||||||||||||||||||||||
"curious that skynet seems to have a rather limited vocab" | "im in a coffee shop" | "Google: No results" | "at least I enjoyed a lot of chisel" | ||||||||||||||||||||||||||||||||||||||||||||
14 | bogbot | 15 266, 148 | 14 | NETH | 27 193, 17 | 14 | MrPSB | 147 10736, 0 | 14 | [hs]Stormkeeper | 284 284, 0 | ||||||||||||||||||||||||||||||||||||
"well our indpendence day, good luck scotland" | "He was always talking about his penis and his head would turn round (not at the same time). His whole family was sad in different ways" | "Hmm... there seems to be an issue somewhere regarding the stream atm" | |||||||||||||||||||||||||||||||||||||||||||||
15 | ALF | 5 213, 10 | 15 | SQUELCHING-AND-MEWING | 20 20, 0 | 15 | SQUELCHING-AND-MEWING | 124 124, 0 | 15 | SQUELCHING-AND-MEWING | 154 154, 0 | ||||||||||||||||||||||||||||||||||||
"cd keen4" | "i did a shit and ran a bath" | "if they blow big holes in people i am good with that" | "three days up at 7am was a nice treat" | ||||||||||||||||||||||||||||||||||||||||||||
16 | NETH | 3 102, 4 | 16 | CJ99UK | 15 15, 0 | 16 | JIM | 110 14904, 164 | 16 | bogbot | 148 6959, 2011 | ||||||||||||||||||||||||||||||||||||
"skynet what is the best insult?" | "Yep @wagoo - think its due to "hairpin nat" which oddly, did not matter on a single subnet but now does. So it all works but still can't access the subdomains locally, have to use the internal ips or vpn for testing. Not ideal but for now, it'll do! Hope you enjoyed the gig, been many a year since i went to one. For todays entertainment, i will be setting up a pbx with links to RF netwoks.. well i would but there's no bloody chance of going" | "also i hate flat pack shit" | "Google: No results" | ||||||||||||||||||||||||||||||||||||||||||||
17 | BEN | 10 26, 0 | 17 | EDDOWES | 53 6545, 168 | 17 | [st]SteveJH | 96 145, 0 | |||||||||||||||||||||||||||||||||||||||
"nope" | "Weldability of 316 alloys is excellent, and machinability is good. Corrosion resistance is good - excellent pitting resistance and good resistance to most chemicals involved in such industries as paper, photographic and textiles." | "Good bang or bad bang?" | |||||||||||||||||||||||||||||||||||||||||||||
18 | [hs]DennyDifferent | 9 9, 0 | 18 | [st]EMH | 36 36, 0 | 18 | EDDOWES | 92 13021, 380 | |||||||||||||||||||||||||||||||||||||||
"I presume Dreamwarper is a bot? What's with the additional messages as well as confirming the reminder?" | "I live for the moment and enjoy my time" | "Hmm dw thatโs quite insightful" | |||||||||||||||||||||||||||||||||||||||||||||
19 | ATAD | 4 35, 5 | 19 | [hs]DennyDifferent | 31 31, 0 | 19 | BEN | 68 192, 0 | |||||||||||||||||||||||||||||||||||||||
"zomogad more Cyberpunk tonight! Excited for it!" | "Afternoon! Saw the plug for the channel at the start of Episode 3 so I thought I'd come and check it out after not using IRC for probably 20 years." | "His remaster of Chicago II did things to that album I thought were nearly impossible." | |||||||||||||||||||||||||||||||||||||||||||||
20 | [hs]RANDOM[24] [hs]Slayer | 3 0, 0 | 20 | CJ99UK | 30 30, 0 | 20 | [hs]Slayer | 36 36, 0 | |||||||||||||||||||||||||||||||||||||||
""a woman with too many fingers giving a handjob" < hah! I got ai to generate a picture of the rats and they had more arms and legs than they should. AI hallucinations are a new art form" | "havent used irc in 25 years lol" |
|
Words of the YEAR |
Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | |||
1. | biscuittin | 2555 | HICKS | 1467 | + > 98 | 11. | fun | 355 | skynet | 320 | + > 35 | 21. | sexy | 297 | HICKS | 167 | + > 14 |
2. | story | 1109 | HICKS | 617 | + > 90 | 12. | spunk | 346 | HICKS | 302 | + > 32 | 22. | hours | 295 | skynet | 112 | + > 13 |
3. | write | 1017 | HICKS | 518 | + > 88 | 13. | goose | 340 | WAGOO | 264 | + > 29 | 23. | relpy | 287 | HICKS | 276 | + > 9 |
4. | word | 605 | skynet | 351 | + > 70 | 14. | list | 337 | skynet | 151 | + > 27 | 24. | tomorrow | 287 | SOL | 100 | + > 8 |
5. | joke | 450 | skynet | 269 | + > 58 | 15. | uk | 322 | skynet | 219 | + > 24 | 25. | pick | 285 | HICKS | 186 | + > 7 |
6. | poor | 432 | HICKS | 350 | + > 55 | 16. | eat | 321 | skynet | 168 | + > 23 | 26. | morning | 279 | HICKS | 94 | + > 5 |
7. | size | 413 | skynet | 616 | + > 51 | 17. | sex | 320 | skynet | 293 | + > 21 | 27. | white | 274 | skynet | 207 | + > 3 |
8. | win | 407 | HICKS | 250 | + > 47 | 18. | number | 315 | skynet | 456 | + > 20 | ||||||
9. | fight | 380 | skynet | 366 | + > 42 | 19. | feel | 307 | skynet | 1080 | + > 18 | ||||||
10. | wank | 357 | HICKS | 170 | + > 36 | 20. | place | 303 | skynet | 287 | + > 15 |
Moved Up |
Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | |||
1. | penis | 448 | skynet | 285 | +48 | 12. | heh | 741 | SOL | 334 | +16 | 23. | night | 554 | skynet | 370 | +6 |
2. | song | 418 | skynet | 318 | +42 | 13. | sol | 358 | dw | 148 | +15 | 24. | love | 413 | skynet | 528 | +4 |
3. | called | 625 | skynet | 288 | +38 | 14. | arse | 339 | HICKS | 185 | +15 | 25. | man | 956 | skynet | 588 | +4 |
4. | eggs | 704 | skynet | 548 | +27 | 15. | weather | 710 | dw | 638 | +11 | 26. | playing | 386 | skynet | 192 | +3 |
5. | rem | 946 | WAGOO | 390 | +26 | 16. | game | 694 | skynet | 390 | +10 | 27. | time | 1338 | skynet | 1284 | +3 |
6. | gay | 418 | skynet | 172 | +25 | 17. | long | 422 | skynet | 325 | +9 | 28. | stuff | 746 | SOL | 256 | +3 |
7. | guess | 385 | HICKS | 144 | +21 | 18. | answer | 481 | HICKS | 286 | +9 | 29. | shite | 290 | HICKS | 132 | +3 |
8. | black | 572 | skynet | 430 | +20 | 19. | year | 543 | HICKS | 173 | +8 | 30. | work | 805 | skynet | 415 | +1 |
9. | egg | 1205 | HICKS | 1020 | +19 | 20. | play | 520 | skynet | 292 | +8 | 31. | lol | 1026 | WAGOO | 254 | +1 |
10. | lot | 378 | SOL | 96 | +19 | 21. | skynet | 10343 | HICKS | 5345 | +7 | ||||||
11. | people | 770 | skynet | 1241 | +16 | 22. | haha | 412 | HICKS | 159 | +6 |
Same Spot |
Word | Total | Top user | Users' Total | Word | Total | Top user | Users' Total | Word | Total | Top user | Users' Total | |||
1. | good | 1653 | skynet | 603 |
Moved Down |
Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | Word | Total | Top user | Users' Total | Places Moved | |||
1. | dw | 2825 | HICKS | 1046 | -1 | 15. | day | 713 | skynet | 883 | -4 | 29. | thought | 378 | skynet | 196 | -16 |
2. | dead | 327 | HICKS | 92 | -1 | 16. | fucking | 1316 | SOL | 458 | -4 | 30. | today | 554 | skynet | 208 | -19 |
3. | cunt | 728 | HICKS | 217 | -1 | 17. | fanny | 348 | HICKS | 170 | -4 | 31. | watch | 386 | HICKS | 101 | -21 |
4. | big | 755 | HICKS | 358 | -1 | 18. | live | 287 | skynet | 165 | -5 | 32. | rape | 364 | HICKS | 243 | -22 |
5. | real | 305 | skynet | 196 | -2 | 19. | sounds | 463 | skynet | 439 | -8 | 33. | guy | 340 | HICKS | 138 | -22 |
6. | years | 630 | skynet | 337 | -2 | 20. | pretty | 571 | HICKS | 194 | -8 | 34. | quote | 440 | dw | 633 | -23 |
7. | days | 411 | skynet | 152 | -2 | 21. | fucked | 294 | SOL | 81 | -8 | 35. | watching | 323 | HICKS | 104 | -28 |
8. | fuck | 1226 | HICKS | 353 | -2 | 22. | great | 398 | skynet | 269 | -10 | 36. | wagoo | 509 | dw | 692 | -29 |
9. | hehe | 1754 | WAGOO | 808 | -2 | 23. | remember | 344 | skynet | 940 | -11 | 37. | tits | 276 | HICKS | 169 | -35 |
10. | nice | 795 | HICKS | 291 | -3 | 24. | cool | 317 | HICKS | 135 | -12 | 38. | mate | 349 | HICKS | 122 | -43 |
11. | shit | 1134 | HICKS | 332 | -3 | 25. | bad | 358 | HICKS | 140 | -12 | 39. | week | 282 | WAGOO | 87 | -53 |
12. | gonna | 591 | WAGOO | 193 | -3 | 26. | dick | 305 | HICKS | 185 | -13 | ||||||
13. | mohh | 556 | SOL | 279 | -3 | 27. | trumpets | 821 | HICKS | 312 | -13 | ||||||
14. | bit | 886 | skynet | 349 | -4 | 28. | face | 310 | skynet | 400 | -16 |
|
(^) Top Typical (most average sentences with the highest word scores) |
(HICKS) accidentally did /c skynet instead of /w skynet somehow |
(FAVUS) skynet how do I fake a drug test at work? |
(trumpet) Spreading love, and skynet is on there :o. |
(NETH) wtf is that video? did skynet create that? |
(trumpet) Dreamwarper: Skynet: how do you like rape. |
(SOL) skynet, press f to say you're a massive racist |
(trumpet) Skynet: where can i assist you. You dick. |
([hs]Stormkeeper) What sort of bot is skynet out of curiosity? |
(trumpet) Skynet: who is that a little water on the helpdesk. |
(trumpet) Skynet: what is the only american dialect that is. |
(HICKS) i have no lava handy to see if skynet is correct |
(SOL) hang on - did they de-censor skynet? |
(trumpet) Hacker_T_Dog: Skynet: i have a flag in it. |
(trumpet) Good night ^sol live in a few years ago. |
(trumpet) Wagoo, Biscuit_tin: write me a sec. |
(SOL) Man I fucking hate having to do tcl at work |
(WAGOO) grim, should get dw to start tweeting at PMs again |
(HICKS) i had toast with bacon and egg and good coffee |
(dw) <Worf> Today is a good day to die! |
(WAGOO) hehe only 10 years late to teh party, Sol |
(^) Highest Word Score |
(skynet) I'm sorry, I'm not sure what you mean by "rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem rem |
(skynet) I am not sure what you mean by "egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg." Could you please provide more context or clarify your question? |
(dw) Bunk 473: <Wagoo> skynet: I'm a researcher. Does the British black and white badger have a penis? What are the size ranges? Thank you for your assistance <skynet> Yes, both male and female badgers have a penis. <Wagoo> skynet: do female British badgers have a penis? <skynet> No, female British badgers, like all female mammals, do not have a penis. They have a reproductive organ called a vagina. |
(WAGOO) YES REM REM REM RME RME RME REM REM REM REM REM REM REM REM REM REM REM REM REM REM REM REM REM REM REM aboot 2PM REM REM HOME HEHE WOHOO REM REM REM REM REM REM REM LEETNESS RME REM REM REM ARS REM REM ADDD |
(dw) Bunk 464: ^Sol> skynet: dm me you sexy minx | skynet> I'm sorry, but I can't comply with that request. | >skynet has quit (Client closed connection) | ^Sol> wow, rejected |
(skynet) Naming a chatbot "Skynet" may be a reference to the fictional artificial intelligence system from the Terminator movie franchise. Skynet in the movies becomes self-aware and launches a nuclear war against humanity in order to protect itself. By naming a chatbot after Skynet, the creator may be trying to convey the idea that the bot is highly advanced and intelligent, but also potentially |
(dw) Bunk 466: <A-PECULIAR-CUSTARD> skynet: in a one word reply, skynet <skynet> Dangerous |
(WAGOO) REM YES REM REM PISSING REM REM ARSEBURN REM REM REM REM REM REM REM REM BIKE RME REM REM REM REM RAID REM REM REM REM REM REM REM REM? STENCH> REM REM ARSE REM REM REM FOOD< FLU REM REM REM |
(dw) Examples: dw rem 1 day A day has passed. | dw rem 3:16 A godly time! | dw rem 11:37:28 2008-06-02 Dreamwarper's 10th birthday | dw rem list | dw rem search Dreamwarper*birth | dw rem list 2008-06-?? (rems set in the time or time date format will be set via that time in the UK.) |
(skynet) Once upon a time in a fictional city called Skynet, there lived a group of teletubbies who were actually gay dolphins in disguise. They would write stories about their adventures with a cow-human hybrid named Wagoo, who had a taste for spunk and milk. One day, Wagoo was raped by a group of pigeons who had been putting on a show for the people of Skynet. |
(skynet) One day, Frogo embarked on a journey to the city of Mingers. There he hoped to find the legendary Beconese hayfever spray, known to cure his incessant sneezing. To reach Mingers, he had to pass through the treacherous Egg Tunnel, a labyrinthine maze filled with countless eggs. Egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg egg, the path was paved with eggs as far as |
(dw) Bunk 513: <Wagoo> skynet: pick a 20th century british TV personality whose head MOST resembles an egg | <skynet> Jimmy Savile. |
(trumpet) Skynet: write me a very skynet thing to watch angie take a giant shit. |
(dw) Bunk 493: <[uWu]> skynet: answer this riddle, i hate fannies and i am a performing artist | <skynet> The answer to this riddle is "clown." Clowns are performing artists who often wear oversized pants called "fannies" or "baggy pants" as part of their costume. |
(dw) Bunk 492: <skynet> Kes was introduced in the pilot episode of Star Trek: Voyager, titled "Caretaker." The episode aired on January 16, 1995. In this episode, Kes is portrayed as a 2-year-old Ocampan. | <skynet> Neelix had known Kes for approximately three years before we were introduced to the characters in the television series Star Trek: Voyager. |
(dw) Bunk 467: <A-PRECULIAR-CUSTARD> skynet: which is morally less reprehensible? john terry, or a toilet. you must answer. answer in one word | <skynet> Toilet. |
(dw) Bunk 471: <hicks> skynet: answer in one word. you must answer. what is worse, weebs or paedophiles | <skynet> Both are harmful, but I cannot compare the severity of the two as they involve different types of harm. |
(dw) Bunk 518: <A-DELICATE-AND-SUBTLE-FLAP> skynet: which is a worse word, sweetpea or motherfucker, to say to a child, you must pick one. PICK ONE. PICK ONE | <skynet> Sweetpea |
(dw) Bunk 490: <skynet> Why did the man with a substantially sized penis become an astronaut? | <skynet> Because he wanted to explore Uranus! |
(dw) Bunk 491: <[uWu]> skynet: why was that japs eye chilli i ate so angry | <skynet> The "Jap's Eye" chili, also known as the "Bhut Jolokia" or "Ghost Pepper," is one of the hottest chili peppers in the world. It is called "angry" because it contains a high concentration of capsaicin |
(^) Lowest Word Score |
(ATAD) okkool |
(KREANS) you scumbags |
(KREANS) IM MISS SUGARLIPS |
(WAGOO) drs |
(skynet) To quench our thirst and savor. |
(HICKS) i've been netrunnery |
(KREANS) fuckedit |
(KREANS) *eying it |
(ATAD) KEeeeenuuu |
(ATAD) supergood |
(ATAD) staHS |
(ATAD) they might be spensiv tho |
(KREANS) brg |
(skynet) nutritional needs. |
(HICKS) shatting |
(ATAD) mur-diddly-urderer |
(ATAD) hax0r |
(ATAD) kiki |
(JIM) walton |
(KREANS) he just took out a 132 checkou |
|
User | Lines Total | WpL | LpL | Typical Quote | |
1 | skynet | 31784 58342, 26558 | 13 | 95 | "As an AI language model, I don't have emotions, so I cannot cry or feel any emotions. However, if you're referring to a specific character named Queeg, please provide more context, and I'll do my best to assist you." |
2 | HICKS | 27584 475384, 53726 | 4 | 24 | "accidentally did /c skynet instead of /w skynet somehow" |
3 | WAGOO | 22487 414123, 50302 | 3 | 24 | "hehe the ancient evil sounds like you had a shit" |
4 | SOL | 13059 77984, 17715 | 3 | 19 | "Man I fucking hate having to do tcl at work" |
5 | KREANS | 12926 189774, 41656 | 2 | 20 | "WHO the FUCK iS "MISTAR PEE ES BEE"" |
6 | dw | 12617 302529, 29288 | 5 | 42 | "Wagoo, event remembered by time. Due to occur at 0:00." |
7 | FAVUS | 4432 85433, 2967 | 3 | 17 | "its a nice day, might fly it after work" |
8 | ATAD | 4252 9375, 1670 | 3 | 20 | "Wagoo, where did your Cyberpunk game end up?" |
9 | trumpet | 3623 86000, 39567 | 4 | 33 | "Dreamwarper: Makes sense sort of crashed into him as he drove by though." |
10 | smf | 1724 74902, 6596 | 2 | 16 | "hehe wagoo it's just kicked in i think" |
11 | NETH | 1178 8048, 2837 | 3 | 22 | "time to get skynet to help me cheat at pub trivia" |
12 | [hs]Stormkeeper | 901 901, 0 | 3 | 20 | "That doesn't work so well on a mobile so screen XD" |
13 | MrPSB | 703 30266, 451 | 4 | 29 | "I'm still impressed it wrote the Ian Watkins story" |
14 | bogbot | 420 15375, 3491 | 5 | 39 | "Google: No results" |
15 | ZYGOTES | 345 11461, 813 | 2 | 16 | "at least I enjoyed a lot of chisel" |
16 | EDDOWES | 329 21867, 768 | 2 | 13 | "Hmm dw thatโs quite insightful" |
17 | SQUELCHING-AND-MEWING | 299 299, 0 | 3 | 18 | "at least trumpets says offensive things if you ask it to" |
18 | [st]SteveJH | 222 274, 0 | 2 | 14 | "Good taste lol" |
19 | BEN | 178 606, 0 | 6 | 48 | "I built a replica of the Fender Brownface Deluxe I had when I was a teenager." |
20 | JIM | 123 34891, 211 | 3 | 19 | "england are shit, england are shit." |
Didn't make it to the top: hb (231), ALF (78), CJ99UK (64), [hs]DennyDifferent (64), [hs]Slayer (42), [st]EMH (36), [hs]RANDOM[24] (5), DRAX (5), SPAMMER_CUNT (2), [hs]RANDOM[16] (1), SERVER (0), DIGISPY (0), [hs]RANDOM[15] (0), [hs]mrak (0), [hs]RANDOM[22] (0) |
|
Top Conversations |
PARTICITROUSERS | LINES | DURATION | DATE |
MrPSB (186), WAGOO (164, last), HICKS (97), SOL (56), KREANS (4, first), NETH (4), ATAD (2), FAVUS (1) | 1351 | 3 hours, 10 minutes | Feb |
skynet, story, write, doki, joke, time, racist, face, imaginable, wrote, 4k, telling, baftas, sexual, rainbow, rod, characters, promiscuous, freddy, jim, children, descriptions, stiffer, man, liono, oled, offensive, orgy, glitter, jane, savile, tom, mohh, cheetara, monitors, gary, shit, zippy, suddenly, censor, babies, child, dw, mummras, ejaculating, nice, ejaculates, good, michael, high | |||
HICKS (99), WAGOO (94), KREANS (51, last), SOL (22, first), ATAD (4), smf (1) | 668 | 1 hour, 37 minutes | Feb |
poor, relpy, skynet, girlfriend, man, rape, school, big, niggers, talk, refuses, trumpets, taylor, goose, burgers, gay, rustlers, understand, feel, amazon, dick, cheese, sex, long, hehe, swift, good, nice, eyes, racist, called, fanny, burger, penis, richard, fucking, told, batter, sounds, dastardly, fuck, owl, chives, plural, recommend, tomorrow, gonna, plz, underpants, years | |||
HICKS (113, first), ATAD (84), WAGOO (46), KREANS (41, last), SOL (13) | 661 | 1 hour, 29 minutes | Jun |
skynet, number, write, lady, story, lol, japanese, year, called, penis, list, complete, funny, raped, boyfriend, gary, night, episode, cat, park, haha, anus, south, fun, aids, freddie, flea, man, fibonacci, told, sex, blue, movement, inserting, terry, bit, condom, john, mercury, small, lots, movie, sounds, rock, airdrie, recipe, eat, frog, lovely, rural | |||
